<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics &#38; Web Design Resources &#187; Graphic Design</title>
	<atom:link href="http://www.celestialstudioimages.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celestialstudioimages.com</link>
	<description>Exploring around graphics techniques, web design articles and tutorials</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Graphic Design and Its Need for Your Business</title>
		<link>http://www.celestialstudioimages.com/corporate-graphic-design-and-its-need-for-your-business/</link>
		<comments>http://www.celestialstudioimages.com/corporate-graphic-design-and-its-need-for-your-business/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/corporate-graphic-design-and-its-need-for-your-business/</guid>
		<description><![CDATA[ The best bakers and pastry chefs come out with products that are not only mouthwatering but delectable visually as well. Similarly, graphic design is the art of presenting information in a visually appealing way. For companies to stand out from the crowd, it’s critical to have an outstanding and instantly recognizable logo that represents [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3062/2779601405_56b42fabc6_m.jpg" width="160" /> The best bakers and pastry chefs come out with products that are not only mouthwatering but delectable visually as well. Similarly, graphic design is the art of presenting information in a visually appealing way. For companies to stand out from the crowd, it’s critical to have an outstanding and instantly recognizable logo that represents the company.That’s where corporate graphic design comes into the picture. <br/><br/>Every entrepreneur’s dream is to have a company and a logo that’s as instantly recognizable around the world as a Nike or a Coca Cola. The job of a professional graphic designer is to try to convert these dreams into reality. The graphic designer takes the brief from the client and comes up with a graphic design that reflects the values of the client. <br/><br/>Professional graphic design is a skill that is a combination of both art and science. While a design needs to be catchy, the graphic designer has to keep in mind the different media that will be used to promote an identity for which the logo is created. A logo needs to look good – be it from an outdoor advertising panel, on computer/TV screen, or on to a mobile device. <br/><br/>The role of the print media continues to decline as the primary mode of advertising for companies. As people are beginning to spend more and more time online, the share of online advertising from the total branding remuneration pie will continue to grow for online and internet advertising. With ubiquitous broadband internet and 3G mobile services, advertising will change from something that is simply static to one highly dynamic; and encourage greater interaction amongst the user. <br/><br/>The corporate graphic design of the future has to bear in mind these changing dynamics. The winning graphic design will be the one that best understands the mindset of its target audience and is able to entice and influence its target geography and the people living there. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/corporate-graphic-design-and-its-need-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-aliasing for a Smoother Corporate Graphic Design</title>
		<link>http://www.celestialstudioimages.com/anti-aliasing-for-a-smoother-corporate-graphic-design/</link>
		<comments>http://www.celestialstudioimages.com/anti-aliasing-for-a-smoother-corporate-graphic-design/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Antialiasing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Smoother]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/anti-aliasing-for-a-smoother-corporate-graphic-design/</guid>
		<description><![CDATA[ When vying for a commercial successful website, one cannot really afford to ignore the need for a professional graphic design powered by custom web development and overall search engine friendliness. Per se, there are various facets to a good looking corporate graphic design and one of them is called anti-aliasing. A term often used [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3546/3345647630_e4638662f6_m.jpg" width="160" /> When vying for a commercial successful website, one cannot really afford to ignore the need for a professional graphic design powered by custom web development and overall search engine friendliness. Per se, there are various facets to a good looking corporate graphic design and one of them is called anti-aliasing. <br/><br/>A term often used in connection with graphic cards and computer games; Anti-aliasing is integral to a nice and smooth professional graphic design across digital media. The method is used to discernibly smooth the rough edged texts and images in any online game, graphic card or website to give it a more corporate look. <br/><br/>A deeper look into how anti-aliasing works, reveals that it involves no magic but purely smarter handling of the graphics at hand. Anti-aliasing achieves a smoother look for the texts and graphics by rendering the edges less obvious for the human eyes, thus only fooling the viewer’s eyes that the image is now minus a jagged look. The finer texts and graphics in turn reinforce a corporate graphic design impression in the psyche of the audience at large and win better response for the game/ graphic card/ website etc. <br/><br/>The secret behind anti-aliasing can be easily realized by magnifying the text before and after anti-aliasing. An analytical eye would take no time in understanding what anti-aliasing does to any text/ graphic. The method when implemented simply blurs the edges of the text, which looks neat and corporate like for any professional graphic design when reduced manifolds in size within the template. It naturally increases the calculations to be done on the computer monitor to achieve the professional look for the graphic design, and hence a bit slower uploading time. <br/><br/>While the jagged look is an outcome of the basic limitation of a computer screen, which is made up of multitude of pixels and draws any subject using horizontal and vertical lines, Anti-aliasing basically incorporates gentle color changes around the edges to give them a blended look. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/anti-aliasing-for-a-smoother-corporate-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Schools &#8211; Everything You Need To Know</title>
		<link>http://www.celestialstudioimages.com/graphic-design-schools-everything-you-need-to-know/</link>
		<comments>http://www.celestialstudioimages.com/graphic-design-schools-everything-you-need-to-know/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/graphic-design-schools-everything-you-need-to-know/</guid>
		<description><![CDATA[ A successful future in the new media industry (and specifically, graphic design) depends on choosing the right school. As a graduate student in this field myself, I will be able to provide you with the absolute best advice one can get in regards to this topic.  1. Area of Focus The first thing [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3567/3345742578_21a7ca2bae_m.jpg" width="160" /> A successful future in the new media industry (and specifically, graphic design) depends on choosing the right school. As a graduate student in this field myself, I will be able to provide you with the absolute best advice one can get in regards to this topic.  <br/><br/>1. Area of Focus <br/><br/>The first thing that you need to know about schools of this nature is that they are designed with everyone in mind, and that means people going into the program may have absolutely no experience. In my case, they asked for a portfolio of work as part of the admission process. So, if you are self-taught and eager to solidify your already existing knowledge, or a total beginner, this is a good choice for you. If, however, you have already completed a similar program, you may wish to take a new program merely to upgrade your skills (because the field of new media is always changing). If you can, it really, really, really helps if you take a freehand drawing course prior to learning how to draw using a computer.  <br/><br/>2.  Recognition <br/><br/>- Does the school participate in any graphical arts competitions?<br />
- Have students accomplished anything of reknown in the industry? <br/><br/>3. Teachers <br/><br/>Trust me, this doesn&#8217;t go without saying. The quality of your education will be directly related to the instructors. I have never encountered an instructor that wasn&#8217;t immensely knowledgeable about the subject area. Of course, there is a big difference between knowing the subject area and being able to teach (that is, to convey that information, and manage students, answer questions, etc).  <br/><br/>4. Job Placement <br/><br/>100% make sure that you get into a program that incorporates on-the-job experience. Or at least a practicum. This usually is 100 hours of real on-the-job experience and it is absolutely invaluable to your career.  <br/><br/>5. Curriculum And Tools <br/><br/>You must assess whether the curriculum is relevant to you field of study. You may want to compare the curricula of different schools to see which offers the best form of education. As it so happens in my case, the administration did something they have never done before: changed the curriculum halfway through the program. The reasoning behind this was that the software we were scheduled to be instructed in would soon be discontinued on the Mac. It really pays off if you can see the facilities beforehand so you know what tools they are using. Don&#8217;t just oogle at the computers, snoop around and see the programs directory and make note of what programs are installed, and if they are the latest versions.  <br/><br/>6. Student to Teacher Ratio <br/><br/>Graphic design is kind of an industry that more or less demands personal contributions on every project. For this reason, you can&#8217;t just be known as the photoshop guy, it is your responsibility to be well versed in a lot of different programs and techniques for creating stunning graphics and illustrations. And that means you will definately need one-on-one instruction, or at least the ability to stop the class in case you get lost. These programs are very fast-paced and if you don&#8217;t make sure you fully understand concepts in the first semester you will get hopelessly lost &#8211; fast.  <br/><br/>7. Accreditation <br/><br/>Accreditation means the school has passed a certain standards of educational quality. If you can, ask for literally one minute of the head departments time and find out a listing of companies that students have been hired into.  <br/><br/>8. Cost <br/><br/>A full education in graphic design can cost anywhere from 13,000 to 16,000 dollars for an intensive one-year program (120 credits). The goal here is to find a university, college, or technical institute that is recognized internationally for excellence. Let&#8217;s face it, Harvard University will look a lot better on your resume than Texas Community College. Three great recognized schools in are BCIT located in Vancouver Canada (Vancouver is the equivalent of Hollywood for graphic designers, web designers, and all new media experts), the Art Institute (with locations worldwide), and the Vancouver Film School (VFS) that has graphic design programs that are very specialized.  <br/><br/>9. Scholarships <br/><br/>You might want to consider whether the design school you are looking at offers any scholarships. You also might want to know the terms to them too. Some schools offer scholarships based on academic performance. Some offer them based on art competitions they hold regularly. You should qualify for a national student loan either way, and repayment is extremely affordable. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/graphic-design-schools-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Computer For Freelance Graphic Design</title>
		<link>http://www.celestialstudioimages.com/choosing-a-computer-for-freelance-graphic-design/</link>
		<comments>http://www.celestialstudioimages.com/choosing-a-computer-for-freelance-graphic-design/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/choosing-a-computer-for-freelance-graphic-design/</guid>
		<description><![CDATA[ For many years, when a freelance graphic designer chose a new computer, Macintosh was the automatic choice. Macintosh computers provided the memory, processing speed and storage necessary for large design files. Most graphic design firms and printing companies used only Macintosh computers. Today, that trend continues but PCs are making inroads in what used [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2017/2568400956_187733f380_m.jpg" width="160" /> For many years, when a freelance graphic designer chose a new computer, Macintosh was the automatic choice. Macintosh computers provided the memory, processing speed and storage necessary for large design files. Most graphic design firms and printing companies used only Macintosh computers. Today, that trend continues but PCs are making inroads in what used to be territory exclusive to Macintosh. Therefore, the decision on what computer to purchase is not as clear cut as it once was for graphic designers.<br />
Hardware is the first consideration of most freelance designers. While PCs have been proven to rival Macs in terms of processing speed, some people claim that Macs still process large graphic files more efficiently. Also, Macintosh computers have a better maintenance record than most PCs. However, when a hardware problem does arise a Mac can cost more to repair.<br />
Software is where the Macintosh shines compared to the PC. All the major graphic design applications are available for both platforms and run with similar speed. However, the Macintosh operating system has historically been much more stable than the Windows operating system and much easier for the end user to troubleshoot. Additionally, Macintosh computers are far less susceptible to viruses, adware and spyware than PCs, which are notorious for their security flaws.<br />
There are considerations beyond the hardware and software that a freelance designer needs to consider. For example, Macintosh computers typically cost more than PCs. However, once a PC is equipped with the appropriate memory, processor and graphics card to efficiently process graphic files, the cost is fairly similar. If a designer decides to switch platforms any graphic design software already owned must be repurchased under a new license which leads many designers to stick with one platform.<br />
Aesthetics are often a consideration of many designers. Macintosh computers are designed to look sleek and creative while PCs are typically more standard looking. However, some of Macintosh&#8217;s most originally designed computers are not suitable for graphic design work, leaving a designer with the standard CPU tower, monitor and peripherals, though perhaps in interesting colors.<br />
Finally, careful consideration must be given to interactions with outside vendors and clients. Many printing companies and graphic design firms still have a strong pro-Macintosh bias and may reject native files created with PC software. However, if you are submitting EPS, TIFF or PDF files, the difference in platform will be negligible. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/choosing-a-computer-for-freelance-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Graphic Design Skills in Right Format for Websites</title>
		<link>http://www.celestialstudioimages.com/use-graphic-design-skills-in-right-format-for-websites/</link>
		<comments>http://www.celestialstudioimages.com/use-graphic-design-skills-in-right-format-for-websites/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/use-graphic-design-skills-in-right-format-for-websites/</guid>
		<description><![CDATA[ Graphic design is the most sorts after website design feature making any website visually attractive and appealing. There are many skills that contribute towards making of successful graphic designs. Some of them are as follows: 1) Adobe  Adobe Illustrator software is used for vector based graphics, the designs created are also very neat [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3542/3331180774_bc7ff944f8_m.jpg" width="160" /> Graphic design is the most sorts after website design feature making any website visually attractive and appealing. There are many skills that contribute towards making of successful graphic designs. Some of them are as follows: <br/><br/>1) Adobe  <br/><br/>Adobe Illustrator software is used for vector based graphics, the designs created are also very neat in texture. It is usually used for logo formation, poster and print work. This program is a bit difficult to learn but can be very beneficial.  <br/><br/>Adobe Photoshop is used for producing pixel based photo management. The experts also keep them updated by regular online learning. It is a little costly trick to learn but worth learning it due to excellent results produced by it. <br/><br/>The Adobe InDesign uses page layout program useful for print based designs. In case of magazines, newspapers, brochures, books the skills of this software can be used.  <br/><br/>2) Flash  <br/><br/>Flash provides motion to your presentations online and turns imagination into reality. Flash is being used extensively in the form if videos on World Wide Web. In comparison to other video players the use of flash player is more on computer devices and desktops. The websites getting hi-tech day-by-day needs to possess strong and full-fledged of flash.  <br/><br/>3) Idea creation  <br/><br/>Internet is a dynamic platform where everyday something new occurs in terms of technology and creativity. Graphic designers that can come up with newer and innovative ideas get most of the clients. Every customer wishes to present his website by a novel idea generation. However the ideas for graphic designing should complement your website and its business completely.  <br/><br/>4) Sharpening business skills <br/><br/>In order to excel in business it is important to know and understand basics of business which includes talents like- accounting, tax strategy information, marketing, database management and so on. It applies to the business of graphic designing also, keeping you much ahead of the market competition and earn desired profits. <br/><br/>5) Network Construction  <br/><br/>The graphic designers having strong and apt network are very well ahead of the competition. They get access to latest information and happenings in the field of graphic designing. As these designers spend most of the time in offices therefore network construction becomes all the more important.  <br/><br/>6) Typography knowledge <br/><br/>A good graphic designer has knowledge of typography which facilitates good communication. Now-a-days it should not be overlooked. <br/><br/>Copyright © 2009 <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/use-graphic-design-skills-in-right-format-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbrush Tool of Photoshop: A Graphic Designer?s Favorite</title>
		<link>http://www.celestialstudioimages.com/airbrush-tool-of-photoshop-a-graphic-designers-favorite/</link>
		<comments>http://www.celestialstudioimages.com/airbrush-tool-of-photoshop-a-graphic-designers-favorite/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/airbrush-tool-of-photoshop-a-graphic-designers-favorite/</guid>
		<description><![CDATA[ Adobe Photoshop and graphic designing spell almost synonymous. The contribution of Photoshop to a graphic design firm has been manifold –right from designing to editing. A graphics designer who works on Photoshop is well-aware of the advantages of Photoshop over other designing tools. Photoshop’s Paint Tools consist of four tools – Airbrush is one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2373/2498554652_04ce5493c4_m.jpg" width="160" /> Adobe Photoshop and graphic designing spell almost synonymous. The contribution of Photoshop to a graphic design firm has been manifold –right from designing to editing. A graphics designer who works on Photoshop is well-aware of the advantages of Photoshop over other designing tools. Photoshop’s Paint Tools consist of four tools – Airbrush is one among them (Pencil Tool, the Paintbrush and the Paint Bucket are the rest). The Airbrush Tool of Photoshop stimulates an airbrush and it’s ideal for soft, delicate and subtle editing. A creative graphic designer even uses this function for removing dark circles from under eyes while merging or incorporating images onto their projects to make the graphics look for stunning, more vibrant. The Airbrush Tool of Photoshop is similar to the Paintbrush only difference being its softer edge. Using the function is quite easy. You just need to click on the tool and then select the desired options from the Option Bar that includes brush size, shape and pattern. The Brush pull-down menu on the Option Bar helps you select a new brush. You can also load more brushes by clicking the circle button with the black arrow. Create brushes, save modified brushes, delete brushes, rename brushes and reset brushes are the other functions which can be initiated using the button. You need to select the layer on which you want to paint in the Layers palette. Then dragging the mouse you are all set to draw. A graphic design company can harvest the maximum in designing using the Airbrush Tool of Photoshop. The tool comes with a Pressure slider function that modifies how much paint is sprayed when the mouse is down. The spraying of paint using the function is pretty easy and interesting. You just need to choose the airbrush tool and then click on the canvas holding the mouse down while dragging. In a custom graphic design firm, this function is frequently used. And results have been just terrific! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/airbrush-tool-of-photoshop-a-graphic-designers-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Golden Rules professional Graphic Designers don&#8217;t want you to know about</title>
		<link>http://www.celestialstudioimages.com/the-3-golden-rules-professional-graphic-designers-dont-want-you-to-know-about/</link>
		<comments>http://www.celestialstudioimages.com/the-3-golden-rules-professional-graphic-designers-dont-want-you-to-know-about/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/the-3-golden-rules-professional-graphic-designers-dont-want-you-to-know-about/</guid>
		<description><![CDATA[ Ever wondered how some graphic designers always manage to produce beautiful looking designs for their brochures, website designs, logo designs? Talent&#8230;yes, it helps but there are a handful of more important things you can do that will have even complete beginners producing award winning design. Forget everything you&#8217;ve ever been told about Graphic Design
There [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3160/2567577455_53266a47a0_m.jpg" width="160" /> Ever wondered how some graphic designers always manage to produce beautiful looking designs for their brochures, website designs, logo designs? Talent&#8230;yes, it helps but there are a handful of more important things you can do that will have even complete beginners producing award winning design. <br/><br/>Forget everything you&#8217;ve ever been told about Graphic Design<br />
There are some hard and fast things that graphic designers will insist are to be obeyed. Only use limited fonts on a design for example or never use green on a magazine or book cover as people will not buy it. Stuff and nonsense. You can pretty much do whatever you like but you must apply these STRICT GRAPHIC DESIGN RULES and you will soon be walking away with graphic design silverware. <br/><br/>Somewhere on the page you MUST put in a subliminal message<br />
This can be done in a multitude of ways for example if you are producing a brochure selling wellington boots then start every paragraph spelling out &#8216;buy our wellington boots&#8217; or better still &#8216;you have no choice but to buy our wellington boots now get out your cheque book and buy them &#8211; NOW!&#8217; Another crafty method is to doctor images in photoshop so that on an innocent picture of a tree for example carved into the bark is a message along the lines of &#8216;U Luv Wellington boots&#8217; You get the idea. just make sure it&#8217;s hidden away on a subliminal level and watch your sales go through the roof, quite literally <br/><br/>You MUST include a picture of a pretty girl smiling on your document or webpage<br />
This works for 95% of products. Put simply would you rather read and look at pictures of industrial machinery or would you rather look at a pretty girl? It&#8217;s a no brainer right? Research has proven that mens brains are wired up to focus on girls smiles and of course their breasts and backsides. If you can somehow convince your client to put a naked girl on there somewhere you can pretty much laugh yourself down to the bank. However, never ever put a muscle bound hunk on any design thinking it will work conversely for womens products. Research has shown that womens brains are only wired to think of shopping for clothes and chocolate, so putting a bare chested chippendale on the cover is going to see your business go down the dumper. Unless your product is for homosexual merchandise in which case go ahead. <br/><br/>Shock and Awe &#8211; the guaranteed way to get your design work noticed and talked about<br />
Perhaps the best example of this trick can be found widely used in the modern art world. Sharks in formaldahyde, unmade beds and plastic dolls melted together to sodomise each other. All these pieces of art have been much talked about and whether you find them to your taste or not are widely percieved as being breath takingly original. The same principal can and should be applied to your graphic design work or website design. Add a blood splattered severed willy in the centre of the page for example or how about using an excrement smear as a backdrop. Remember the important thing is to get people talking about your design work. Bad taste soon becomes acceptable once commonplace so be the first to do something outrageous and reap the rewards. <br/><br/>If you remember to apply at least one or two and ideally all 3 of these golden graphic design rules there&#8217;s no reason why you shouldn&#8217;t be a millionaire/billionaire within one or two months. Now get creative! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/the-3-golden-rules-professional-graphic-designers-dont-want-you-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Master of Graphic Design</title>
		<link>http://www.celestialstudioimages.com/become-a-master-of-graphic-design/</link>
		<comments>http://www.celestialstudioimages.com/become-a-master-of-graphic-design/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/become-a-master-of-graphic-design/</guid>
		<description><![CDATA[ Graphic design is a creative process that combines art and technology to communicate ideas.  It is the process of communicating visually using typography and images to present information, usually used whenever visual intricacy and creativity are needed to present text and imagery.  It can also be applied to the layout and formatting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3235/2684416336_de6fbefb06_m.jpg" width="160" /> Graphic design is a creative process that combines art and technology to communicate ideas.  It is the process of communicating visually using typography and images to present information, usually used whenever visual intricacy and creativity are needed to present text and imagery.  It can also be applied to the layout and formatting of educational material to make the information more accessible and more easily understood.<br />
Designing a masterpiece graphically is the art of combining text and graphics to communicate an effective message. It is primarily used in the design of logos, brochures, newsletters, posters, signs, and other type of visual communication. Graphic design is the use of words and images to pass on information or to create a certain visual effect.  This art form is sometimes referred to as commercial art because of its application to advertising and its vital contribution to business function.<br />
Graphic design practice embraces a range of cognitive skills, aesthetics and crafts, including typography, visual arts and page layout.  Graphic designers have a unique ability to sell a product or idea through effective visual communications, and are asked to perform the difficult task of being creative every single day.<br />
Combining visual communication skills with the interactive communication skills of user interaction and online branding, graphic designers often work with web developers to create both the look and feel of a web site and enhance the online experience of web site visitors. Color is also another powerful way of helping users find their way around a site, and color coding sections of the site helps users identify where they are.<br />
Graphic design adds a visual and emotional context to the purely cognitive text on the site. The primary tool for this art form is, of necessity,  the creative mind.  With the advent of computers and software applications, the task of the designer has become a little easier, as these have provided more effective production tools than traditional methods.  It is a creative profession and things that were once only conceived in the mind are brought to life through skills and imagination.<br />
There is a downside to the inclusion of graphic design on websites. Many designers have tried to force the Web to be what it is not, creating ineffective and sometimes unusable websites.  There is a tendency to forget that words, and not images, are the building blocks for the vast majority of websites.  People are strongly visually orientated, and their response to the website&#8217;s aesthetics and visual structure plays a strong part in how they interact with it as a whole.<br />
The mid 1980s heralded the arrival of desktop publishing and the introduction of graphic art software applications.  This  introduced a generation of designers to computer image manipulation and 3D image creation that had previously been a tedious and intensive process.  Today&#8217;s graphic designers often use desktop publishing software and techniques to achieve their goals.<br />
Graphic design requires that the advocate must continually keep up to date with the development of new and updated software, usually either on their own or through software training programs.  Contrary to popular belief, anybody with the right software can not necessarily do it, creativity is the biggest attribute that needs to be added.<br />
Graphic design is not just a case of  being fluent in some type of software, but also about communication, solving visual problems, and imagination. The tools that are now available do not detract from the need for creative imagination, rather just make the performance of the task easier, and perhaps open the floodgates to applications that may have been out of reach previously. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celestialstudioimages.com/become-a-master-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Graphic Design and Why Should You Care?</title>
		<link>http://www.celestialstudioimages.com/what-are-the-benefits-of-graphic-design-and-why-should-you-care/</link>
		<comments>http://www.celestialstudioimages.com/what-are-the-benefits-of-graphic-design-and-why-should-you-care/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.celestialstudioimages.com/what-are-the-benefits-of-graphic-design-and-why-should-you-care/</guid>
		<description><![CDATA[
If you run a business and you have any form of corporate identity then you should care very much. How you present your company to your chosen market is fundamental to its success.The graphic design  process is crucial to any business, making it stand out head and shoulders from the competition. Whether it is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/graphics_design2.jpg"><img src="/wp-content/uploads/cc/graphics_design2.jpg" title='' alt='' /></a></div>
